
ETFE SURFACE

FLAT FLUSH CABLE

UV-PROOF & ANTISLIP

22.3% EFFICIENCY CELLS

SHADOW OPTIMIZED
DURABILITY FOR A SHARP PRICE

The new Maxa series is packed with a lot of the unique features you will only find on a SUNBEAMsystem solar panel. It’s fitted with an ETFE surface (the next best thing after SUNBEAMsystem Tough surface) and comes at a very sharp price.
The Maxa series has been designed as the ideal solar panel for use on both motorhomes and yachts, where value for the money matters. With a build quality and durability outshining the competition. The low weight and 3mm thickness makes it perfect for rooftop integration. Avoid the weight, air turbulence and ugliness caused by solid solar panels. The flat cable is easily glued along the roof to the cable entrance, resulting in a neat and uncluttered installation. The ETFE surface is easily cleaned by the occasional rain shower.
The Maxa series is fitted with high-efficiency cells (22.3%), ensuring you get an impressive amount of power from the available roof space. On top of that, the Maxa models are also equipped with SUNBEAMsystems protected Shadow Optimized technology, which ensures a maximum charge in all weather conditions.
Maxa panels don’t feature eyelets and need to be installed using double-sided tape or soft flexible glue such as white Sikaflex 291i or 295.
Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Maxa 54W - Flush Solar Panel | ![]() ![]() Tough 55W - Flush Solar Panel | ![]() ![]() Tough 55W Black - Flush Solar Panel | ![]() ![]() Tough+ 58W - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 189.00 € | 309.00 € | 309.00 € | 389.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Yatch Deck, Canvas / Bimini, Camping, Motorhome Roof & Side, Temporary | Yatch Deck, Canvas / Bimini, Camping, Motorhome Roof & Side, Temporary | - | - | - | - | - | - |
Cell Protection | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | - | - | Tough Black Hole* | - | - | - | - | - | - | - | - | - |
UV Durability | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★✬☆ | ★★★★☆ | ★★★★☆ | ★★★★✬ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | Adhesive | Adhesive, Screws (not prefered and fit for some cases) | Adhesive | 3M double side bonding included, Adhesive | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2020 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 189.00 € | 309.00 € | 309.00 € | 389.00 € | ||||||||
Read more | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Maxa 54W – Flush | |
---|---|
P | 54W |
Wp | 54W |
Ptol | ±4% |
Max System Voltage | 30V |
Voc | 25.74V |
Isc | 2.75A |
Vmp | 20.224V |
Imp | 3.06A |
Sunpower Cells | 22.3% |
Shadow Optimized | Yes |
Width | 54.5 cm |
Length | 53.5 cm |
Weight | 1 kg |
Cable Length | 1.5 m Flush |
VOC: Open Circuit Voltage  |  ISC: Short Circuit Current  |  VMP: Maximum Power Voltage  |  IMP: Maximum Power Current
Article# | P | Wp | Ptol | Max System Voltage | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|
X54x53F | 54W | 54W | ±4% | 30V | 25.74V | 2.75A | 20.224V | 3.06A | 22.3% |
X106x27FS | 54W | 54W | ±4% | 30V | 25.74V | 2.75A | 20.224V | 3.06A | 22.3% |
X106x54FS | 109W | 109.1W | ±4% | 30V | 21.696V | 6.29A | 18.432V | 5.92A | 22.3% |
X106x54FS-Black | 109W | 109.1W | ±4% | 30V | 21.696V | 6.29A | 18.432V | 5.92A | 22.3% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
X54x53F | Yes | 53.5 cm | 54.5 cm | 1 kg | 1.5 m Flush | No | No |
X106x27FS | Yes | 27.7 cm | 106 cm | 1 kg | 1.5 m Flush | No | No |
X106x54FS | Yes | 54 cm | 106 cm | 2 kg | 1.5 m Flush | No | No |
X106x54FS-Black | Yes | 54 cm | 106 cm | 2 kg | 1.5 m Flush | No | No |