
HIGH PRODUCTION

UPGRADED SOLAR CELLS

FLUSH OR JUNCTION BOX

EXCEPTIONAL LONG LIFE
AND UV-TOLERANCE
DESIGNED FOR NORDIC REGIONS

The Nordic series has been developed by SUNBEAMsystem for use in its region of origin: the northern latitudes. It offers a universal solution for applications with a requirement for lightweight, flexible and compact solar panels. Because of being more efficient than standard glass solar panels you’ll get a higher power output from a relatively small surface area. All in all the Nordic series offers the best value for the money option in the market.
All models are equipped with the SUNBEAMsystem Shadow Optimized technology for improved performance in partial shadowing conditions. In 2020 all Nordic models have been retrofitted with newer and more efficient solar cells, increasing the peak power output. The Nordic models feature a smooth surface that is not scratch resistant but can be walked on occasionally with clean shoes.
The Junction Box models are fitted with stainless steel eyes and MC4 connectors for easy mounting and a waterproof connection. The Flush models are shipped without stainless steel eyes allowing for a seamless integration on hard surfaces. For installation, we recommend double-sided tape or a soft flexible glue like the white Sikaflex 291i or 591.
Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Nordic 52W - Flush | ![]() ![]() Tough 55W Black - Flush Solar Panel | ![]() ![]() Tough 55W - Flush Solar Panel | ![]() ![]() Tough+ 58W - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 159.00 € | 309.00 € | 309.00 € | 389.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | - | - | - | - | - | - |
Cell Protection | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | - | Tough Black Hole* | - | - | - | - | - | - | - | - | - | - |
UV Durability | ★★☆☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★✬☆☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★✬ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Medium | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | Adhesive | Adhesive | Adhesive, Screws (not prefered and fit for some cases) | 3M double side bonding included, Adhesive | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2020 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 159.00 € | 309.00 € | 309.00 € | 389.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Nordic 52W – Flush | |
---|---|
P | 52W |
Pmax | 52W |
Ptol | ±5% |
Max System Voltage | 30V |
Voc | 21.60V |
Isc | 3.06A |
Vmp | 19.5V |
Imp | 2.76A |
Sunpower Cells | Sunpower |
Shadow Optimized | Yes |
Width (mm) | 535 |
Length (mm) | 545 |
Weight | 1 kg |
Cable Length | 1.5m Flush |
VOC: Open Circuit Voltage  |  ISC: Short Circuit Current  |  VMP: Maximum Power Voltage  |  IMP: Maximum Power Current
Article# | P | Wp | Ptol | Max Sys. Volt. | Voc | Isc | Vmp | Imp | Cell type |
---|---|---|---|---|---|---|---|---|---|
N54x53F3 | 52W | 52W | ±5% | 30V | 21.60V | 3.06A | 19.5V | 2.76A | Sunpower |
N54x53JB3 | 52W | 52W | ±5% | 30V | 21.60V | 3.06A | 19.5V | 2.76A | Sunpower |
N106x54F | 104W | 104W | ±5% | 30V | 22.69V | 6.34A | 17.55V | 5.93A | Sunpower |
N106x54JB | 104W | 104W | ±5% | 30V | 22.69V | 6.34A | 17.55V | 5.93A | Sunpower |
Article# | Shadow Opt. | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
N54x53F3 | Yes | 53.5 cm | 54.5 cm | 1 kg | 1.5m Flush | No | No |
N54x53JB3 | Yes | 53.5 cm | 54.5 cm | 1 kg | 2 x 0,7m Junction Box | No | 4 x 6mm |
N106x54F | Yes | 54 cm | 106 cm | 2 kg | 1.5m Flush | No | No |
N106x54JB | Yes | 54 cm | 106 cm | 2 kg | 2 x 0,7m Junction Box | No | 6 x 6mm |