
BLACK DESIGN PANEL

FLAT FLUSH CABLE

UV-Proof & Antislip

SHADOW OPTIMIZED

5 Year Warranty
THE BEST TOUGH FEATURES WITH A DISCREET BLACK LOOK
The SUNBEAMsystem Tough Black series has been designed to look both inconspicuous and elegant at the same time. Developed with the intention to integrate perfectly in the looks of both modern yachts and historical ships. Best suited for applications that put an emphasis on aesthetics: Tough Black pleases both the eye as well as your battery level.
With their dark appearance, the Tough Black panels will blend in on any even colored background. Whether this background is pure white or a classic brown: nobody will suspect there’s a solar panel hidden behind the all-black surface. For a truly seamless surface integration, you can use the Tough Black Hole filler. An identical material without any cells that can be cut to size to fill up any irregular shapes surrounding the panels.
The Tough Black series provides you with the same advantages as the normal Tough series but offers two additional models: the 55W Long Flush and the 114W Flush. For installation, we advise black flexible glue like Sikaflex 295.

FLUSHED CONNECTION (PROTECTED DESIGN)
The newest iteration of the invisible flat flush cable features a reinforced cable integration to ensure a perfect result.

UPGRADED CELL PROTECTION
Our models have been structurally improved by more robust and sturdy cell protection.

Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough 111W Black - Flush Solar Panel | ![]() ![]() Tough++ 126W - Flush Solar Panel | ![]() ![]() Tough+ 116W - Flush Solar Panel | ![]() ![]() Tough+ 86W Black - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 529.00 € | 1099.00 € | 689.00 € | 659.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | - | - | - | - | - | - |
Cell Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | Tough Black Hole* | - | - | Tough+ Black Hole* | - | - | - | - | - | - | - | - |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★☆ | ★★★★★+ | ★★★★★ | ★★★★★+ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★+ | ★★★★★ | ★★★★★+ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | Adhesive, Screws (not prefered and fit for some cases) | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2021 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 529.00 € | 1099.00 € | 689.00 € | 659.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough 111W Black – Flush | |
---|---|
P | 111W |
Wp | 110.8W |
Ptol | ±3% |
Max System Voltage | 30V |
Max System Voltage with bypass diode* | 65V |
Voc | 21.76V |
Isc | 6.32A |
Vmp | 18.56V |
Imp | 5.97A |
Sunpower Cells | >22.5% |
Shadow Optimized | Yes |
Width | 54 cm |
Length | 106 cm |
Weight | 2.6 kg |
Cable Length | 1.5m Flush |
Holes | 6 x 6mm |
VOC: Open Circuit Voltage  |  ISC: Short Circuit Current  |  VMP: Maximum Power Voltage  |  IMP: Maximum Power Current
* Requires a by-pass diode, provided by sunbeamsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Wp | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
T54x54FS-Black | 55W | 55.4W | ±3% | 30V | 65V | 21.76V | 3.16A | 19.5V | 2.82A | >22.5% |
T106x27FS-Black | 55W | 55.4W | ±3% | 30V | 65V | 21.76V | 3.16A | 19.5V | 2.82A | >22.5% |
T78x54FS-black | 78W | 78.4W | ±3% | 30V | 65V | 23.12V | 4.48A | 19.72V | 3.98A | >22.5% |
T79x74FS-Black | 114W | 114.3W | ±3% | 30V | 65V | 22.44V | 6.52A | 19.14V | 6.16A | >22.5% |
T106x54FS-Black | 111W | 110.8W | ±3% | 30V | 65V | 21.76V | 6.32A | 18.56V | 5.97A | >22.5% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
T54x54FS-Black | Yes | 54 cm | 54 cm | 1.2 kg | 1.5m Flush | No | 4 x 6mm |
T106x27FS-Black | Yes | 277 | 1060 | 1.2 kg | 1.5m Flush | No | No |
T78x54FS-black | Yes | 540 | 778 | 1.9 kg | 1.5m Flush | No | 4 x 6mm |
T79x74FS-Black | Yes | 740 | 785 | 2.6 kg | 1.5m Flush | No | No |
T106x54FS-Black | Yes | 540 | 1060 | 2.6 kg | 1.5m Flush | No | 6 x 6mm |