
16% MORE POWER

FLAT FLUSH CABLE

UV-Proof & Antislip

3M Mounting

5 Year Warranty
for professional purposes and high-end installations
The SUNBEAMsystem Tough+ series is developed for professional purposes and high-end installations. All models are fitted with Sunpower™ cells with an efficiency of no less than 23.7%, resulting in a high production on even the smallest surfaces.
Tough+ is equipped with the same superior materials that have previously been developed for the original Tough series by SUNBEAMsystem. The innovative Tough surface offers a longer lifespan than any other thin and lightweight solar panels. The anti-slip profile is not only practical for deck mounting; it also catches more light in low sun angles. In addition, the dirt-repellent properties also improve daily production by helping to keep the panels clean.
Bigger sized Tough+, 116W and 82W, comes with the Protected Shadow Optimized design to improve output in partial Shadowing conditions.
Being only 3mm thin, the panels can be seamlessly integrated on any hard surface (both flat and slightly curved). The flat SUNBEAMsystem Flush power cable will be invisible after installation, leaving no external wiring exposed, resulting in a robust and durable end result.
The Tough+ series is shipped without stainless steel eyes and includes a separately packed double-sided 3M sticker sheet for easy mounting. If you prefer to use a kit instead, we recommend a soft flexible glue like the white Sikaflex 291i or 591.
FLUSHED CONNECTION (PROTECTED DESIGN)
The newest iteration of the invisible flat flush cable features a reinforced cable integration to ensure a perfect result.

UPGRADED CELL PROTECTION
Our models have been structurally improved by more robust and sturdy cell protection.

Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough+ 116W - Flush Solar Panel | ![]() ![]() Tough++ 126W - Flush Solar Panel | ![]() ![]() Tough+ 121W Black - Flush Solar Panel | ![]() ![]() Tough 111W Black - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 689.00 € | 1099.00 € | 898.00 € | 529.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | - | - | - | - | - | - |
Cell Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | - | - | Tough+ Black Hole* | Tough Black Hole* | - | - | - | - | - | - | - | - |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★★ | ★★★★★+ | ★★★★★+ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★+ | ★★★★★+ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | Adhesive, Screws (not prefered and fit for some cases) | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2021 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 689.00 € | 1099.00 € | 898.00 € | 529.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough+ 116W – Flush | |
---|---|
P | 116W |
Wp | 116.1W |
Ptol | ±3% |
Max System Voltage | 30V |
Max System Voltage with bypass diode* | 80V |
Voc | 23.7V |
Isc | 6.5A |
Vmp | 19.87V |
Imp | 5.84A |
Sunpower Cells | 23.7% |
Shadow Optimized | Yes |
Width | 54 cm |
Length | 106 cm |
Weight | 2.5 kg |
Cable Length | 2m Flush |
3M Film | Yes |
VOC: Open Circuit Voltage | ISC: Short Circuit Current | VMP: Maximum Power Voltage | IMP: Maximum Power Current
* Requires a by-pass diode, provided by sunbeamsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Wp | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
TP38x53FS | 39W | 38.7W | ±3% | 30V | 80V | 23.08V | 2.05A | 19.88V | 1.95A | 23.7% |
TP54x54FS | 58W | 58.1W | ±3% | 30V | 80V | 23.7V | 3.08A | 19.87V | 2.92A | 23.7% |
TP78x54FS | 82W | 82.3W | ±3% | 30V | 80V | 24.52V | 4.36A | 21.12V | 3.9A | 23.7% |
TP106x54FS | 116W | 116.1W | ±3% | 30V | 80V | 23.7V | 6.5A | 19.87V | 5.84A | 23.7% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
TP38x53FS | No | 37.8 cm | 53.5 cm | 0.7 kg | 2m Flush | Yes | No |
TP54x54FS | No | 54 cm | 54 cm | 1.3 kg | 2m Flush | Yes | No |
TP78x54FS | Yes | 54 cm | 77.8 cm | 1.9 kg | 2m Flush | Yes | No |
TP106x54FS | Yes | 54 cm | 106 cm | 2.5 kg | 2m Flush | Yes | No |