
25.2% cell efficiency

Flat Flush Cable

UV-Proof & Antislip

3M Mounting

5 Year Warranty
the best and most efficient solar panel on the market
With the Tough++ 126W Flush SUNBEAMsystem sets a new benchmark: it’s literally the best and most efficient solar panel on the market. The newest Sunpower™ Maxeon cells, with an incredible efficiency of 25.2%, are almost twice as efficient as the standard glass solar panels you normally see on houses. Improved cell sensitivity allows for better low light performance. Combined with our protected Shadow Optimized technology this model will provide the highest possible output per m², not just in the lab but in real life.
If you really want to get the most out of the available space: look no further. With this state-of-the-art solar panel, you get the newest and most powerful solar technology currently available, protected by the best materials to ensure it’s resilient against the most demanding circumstances.
In addition to the highest power density, the Tough++ 126W Flush will also provide you with all the advantages of our extremely durable anti-slip Tough surface. Together with the newest 2021 SUNBEAMsystem Flush flat power cable, this will allow for seamless integration with the underlying surface, without any visible cables.
Tough++ is not only extremely powerful it also comes with the Protected Shadow Optimized design to improve output in partial Shadowing conditions.
The Tough++ series is shipped without stainless steel eyes and includes a separately packed double-sided 3M sticker sheet for easy mounting. If you prefer to use a kit instead, we recommend a soft flexible glue like the white Sikaflex 291i or 591.
FLUSHED CONNECTION (PROTECTED DESIGN)
The newest iteration of the invisible flat flush cable features a reinforced cable integration to ensure a perfect result.

UPGRADED CELL PROTECTION
Our models have been structurally improved by more robust and sturdy cell protection.

Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough++ 126W - Flush Solar Panel | ![]() ![]() Tough+ 121W Black - Flush Solar Panel | ![]() ![]() Tough 114W Black - Flush Solar Panel | ![]() ![]() Tough 111W - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1099.00 € | 898.00 € | 549.00 € | 529.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | - | - | - | - | - | - |
Cell Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | - | Tough+ Black Hole* | Tough Black Hole* | - | - | - | - | - | - | - | - | - |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★★+ | ★★★★★+ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★+ | ★★★★★+ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | Adhesive | Adhesive, Screws (not prefered and fit for some cases) | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2021 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 1099.00 € | 898.00 € | 549.00 € | 529.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough++ 126W – Flush | |
---|---|
P | 126W |
Wp | 125.8W |
Ptol | ±3% |
Max System Voltage | 30V |
Max System Voltage with bypass diode* | 80V |
Voc | 23.264V |
Isc | 6.45A |
Vmp | 20.48V |
Imp | 6.08A |
Sunpower Cells | 25.2% |
Shadow Optimized | Yes |
Width | 54 cm |
Length | 106 cm |
Weight | 2.5 kg |
Cable Length | 2m Flush |
3M Film | Yes |
VOC: Open Circuit Voltage | ISC: Short Circuit Current | VMP: Maximum Power Voltage | IMP: Maximum Power Current
* Requires a by-pass diode, provided by SUNBEAMsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Wp | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
TPP106x54Fs | 126W | 125.8W | ±3% | 30V | 80V | 23.264V | 6.45A | 20.48V | 6.08A | 25.2% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
TPP106x54Fs | Yes | 54 cm | 106 cm | 2.5kg | 2m Flush | Yes | No |