
TOUGH CELL PROTECTION

LIGHTWEIGHT & COMPACT

LAMINATED TEXTILE COVER

MC4 CONNECTORS

WATERPROOF
PORTABLE SOLAR PANEL DESIGNED FOR TOUGH ADVENTURES

The new Tough Fold series are the most durable and most portable solar panels you could ever wish for. As a part of the Tough family, the Fold has inherited the same sturdy cell cover. The laminated textile outside, combined with the soft edges and stiff center core, offers an exquisite and functional solar panel.
The laminated one-piece design results in a completely waterproof solution, greatly improving life expectancy. When unfolded, the size is remarkably small thanks to highly efficient solar cells. The folded size is extremely small in all dimensions thanks to the one-piece construction and the extremely flat junction box.
For full compatibility with industry-standard solar panel equipment the panel utilizes waterproof MC4 connectors. Connection and disconnection are made easy by the extra finger-friendly construction of the connectors. We recommend using the 41W and 62W models in combination with the incredibly small Mini-R solar charge controller.
SMART OUTDOOR COMBO
Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough 21W Fold | ![]() ![]() Tough 41.5W Fold | ![]() ![]() New Tough 55W - Junction Box Solar Panel | ![]() ![]() Nordic 54W - Junction Box | ![]() ![]() Cloth based bulky-heavy foldable solar panel - not waterproof | ![]() ![]() Big brand inhouse-made "flexible" solar panel. | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells. | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 149.00 € | 209.00 € | 309.00 € | 149.00 € | - | - | - | - | - | - | - | - | - |
Usage Area | Camping, Portable, Temporary | Camping, Portable, Temporary | Camping, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck |
Cell Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★✬☆☆ | ★☆☆☆☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★☆☆☆☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★☆☆☆☆ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Medium | Very High | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | Not Permanent | Not Permanent | Adhesive, Screws (not prefered and fit for some cases) | Adhesive, Screws (not prefered and fit for some cases) | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | - | - | ★★☆☆☆ | ★★★★☆ | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | - | - | ★★★★★ | ★★★☆☆ | Not Applicable | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Durability when fitted on a cloth | - | - | ★★★☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
Weight / Stiffness Ratio | - | - | ★★★☆☆ | ★★☆☆☆ | Not Applicable | ☆☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ |
Hidden Cable Connector* | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Carbon Fiber Interior* | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Soft Edges for Cloth Protection | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Watt / Stored Size Ratio | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Watt / Weight Ratio | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Easy Pack & Portability | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Waterproofness | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sleek and Powerful Cable Connectors* | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Price | 149.00 € | 209.00 € | 309.00 € | 149.00 € | |||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough 21W Fold | |
---|---|
P | 21W |
Wp | 20.75W |
Ptol | ±3% |
Max System Voltage | 30V |
Voc | 24.48V |
Isc | 1.19A |
Vmp | 20.88V |
Imp | 0.99A |
Sunpower Cells | >22.5% |
Width | 30.5 cm |
Length | 47.5 cm |
Weight | 0.45kg |
Cable Length | 0.15 m |
Holes | 4 x 9mm |
VOC: Open Circuit Voltage | ISC: Short Circuit Current | VMP: Maximum Power Voltage | IMP: Maximum Power Current
Article# | P | Wp | Ptol | Max System Voltage | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|
TZ47x30 | 21W | 20.75W | ±3% | 30V | 24.48V | 1.19A | 20.88V | 0.99A | >22.5% |
TZ86x20 | 41.5W | 41.5W | ±3% | 30V | 24.48V | 2.11A | 20.88V | 1.99A | >22.5% |
TZ85x42 | 62W | 62W | ±3% | 30V | 24.48V | 3.16A | 20.88V | 2.99A | >22.5% |
TZ176x42 | 124.5W | 124.5W | ±3% | 30V | 24.48V | 6.32A | 20.88V | 5.97A | >22.5% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
TZ47x30 | No | 30.5 cm | 47.5 cm | 0.45 kg | 0.15 m | No | 4 x 9mm |
TZ86x20 | No | 30 cm | 84 cm | 1 kg | 0.15 m | No | 4 x 9mm |
TZ85x42 | No | 42 cm | 85 cm | 1.3 kg | 0.15 m | No | 4 x 9mm |
TZ176x42 | No | 42 cm | 171.5 cm | 2.6kg | 0.15 m | No | 4 x 9mm |