
POWERFUL & COMPACT

Waterproof MC4 Connectors

UV-Proof & Antislip

SHADOW OPTIMIZED

5 Year Warranty
extremely durable and resistant
Since its introduction, the SUNBEAMsystem Tough series has been the absolute winner in multiple real-life tests. Due to the wide range of different models, the Tough series provides a universal solution for numerous applications. The Tough surface is the preferred choice for the yachting industry, but also for more industrial off-grid purposes. All Tough models are fitted with Sunpower™ Maxeon cells with an efficiency of 22.5% or higher.
The surface of the Tough series is extremely durable and resistant to strong and long UV exposure. It transmits more light than standard materials, contributing to a higher daily production. The ribbed profile provides a steady grip when walking on the panel, but also catches more light in low sun angles. In addition, Tough models 55W, 78W and 111W, both flush or junction box, are equipped with SUNBEAMsystems protected Shadow Optimized technology, improving output in partially shaded conditions.
The anti-slip profile provides a safe and walkable surface, without any cables to trip on. The mere thickness of only 3mm enables a perfect installation on a yacht deck. For installation, we recommend double-sided tape or a soft flexible glue like the white Sikaflex 291i or 591.

Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough 55W - Junction Box Solar Panel | ![]() ![]() Tough 55W Black - Flush Solar Panel | ![]() ![]() Tough Carbon 55W Solar Panel | ![]() ![]() Tough+ 58W - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel. | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells. | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 309.00 € | 309.00 € | 539.00 € | 389.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck |
Cell Protection | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | - | Tough Black Hole* | - | - | - | - | - | - | - | - | - | - |
UV Durability | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★☆ | ★★★★☆ | - | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★☆ | ★★★★☆ | - | ★★★★✬ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | - | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | Adhesive, Screws (not prefered and fit for some cases) | Adhesive | - | 3M double side bonding included, Adhesive | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★☆☆☆ | ★★★★★ | - | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | ✖ | 2021 Edition | - | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Durability when fitted on a cloth | ★★★☆☆ | - | - | - | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
Weight / Stiffness Ratio | ★★★☆☆ | - | - | - | ☆☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ |
Hidden Cable Connector* | ✖ | - | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Carbon Fiber Interior* | ✖ | - | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Soft Edges for Cloth Protection | ✖ | - | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Watt / Stored Size Ratio | ★★★☆☆ | - | - | - | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Watt / Weight Ratio | ★★★★☆ | - | - | - | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Easy Pack & Portability | ★★☆☆☆ | - | - | - | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Waterproofness | ★★★★★ | - | - | - | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sleek and Powerful Cable Connectors* | ✖ | - | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Price | 309.00 € | 309.00 € | 539.00 € | 389.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough 55W – Junction Box | |
---|---|
P | 55W |
Wp | 55.4W |
Ptol | ±3% |
Max System Voltage | 30V |
Max System Voltage with bypass diode* | 65V |
Voc | 21.76V |
Isc | 3.16A |
Vmp | 19.50V |
Imp | 2.82A |
Sunpower Cells | >22.5% |
Shadow Optimization | Yes |
Width | 53.5 cm |
Length | 54.5 cm |
Weight | 1.2 kg |
Cable Length | 2x 0.7m Junction Box (MC4) |
Holes | 4 x 6mm |
VOC: Open Circuit Voltage | ISC: Short Circuit Current | VMP: Maximum Power Voltage | IMP: Maximum Power Current
* Requires a by-pass diode, provided by sunbeamsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Wp | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
T15x85FS | 21W | 20.8W | ±3% | 30V | 50V | 24.48V | 1.19A | 20.88V | 0.99A | >22.5% |
T28x43FS | 21W | 20.8W | ±3% | 30V | 50v | 24.48V | 1.19A | 20.88V | 0.99A | >22.5% |
T38x53FS | 37W | 36.9W | ±3% | 30V | 50V | 21.77V | 2.11A | 18.57V | 1.99A | >22.5% |
T54x54FS | 55W | 55.4W | ±3% | 30V | 65V | 21.76V | 3.16A | 19.5V | 2.82A | >22.5% |
T54x54JB | 55W | 55.4W | ±3% | 30V | 65V | 21.76V | 3.16A | 19.5V | 2.82A | >22.5% |
T78x54FS | 78W | 78.4W | ±3% | 30V | 65V | 23.12V | 4.48A | 19.72V | 3.98A | >22.5% |
T106x54FS | 111W | 110.8W | ±3% | 30V | 65V | 21.76V | 6.32A | 18.56V | 5.97A | >22.5% |
T106x54JB | 111W | 110.8W | ±3% | 30V | 65V | 21.76V | 6.32A | 18.56V | 5.97A | >22.5% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
T15x85FS | No | 14.7 cm | 85 cm | 0.3 kg | 1.5m Flush | No | No |
T28x43FS | No | 27.7 cm | 43.3 cm | 0.3 kg | 1.5m Flush | No | 4 x 6mm |
T38x53FS | No | 37.8 cm | 53.5 cm | 0.7 kg | 1.5m Flush | No | 4 x 6mm |
T54x54FS | Yes | 54 cm | 54 cm | 1.2 kg | 1.5m Flush | No | 4 x 6mm |
T54x54JB | Yes | 53.5 cm | 54.5 cm | 1.3 kg | 2x 0.7m Junction Box (MC4) | No | 4 x 6mm |
T78x54FS | Yes | 54 cm | 77.8 cm | 1.5 kg | 1.5m Flush | No | 4 x 6mm |
T106x54FS | Yes | 54 cm | 106 cm | 2.6 kg | 1.5m Flush | No | 6 x 6mm |
T106x54JB | Yes | 54 cm | 106 cm | 2.5 kg | 2x 0.7m Junction Box (MC4) | No | 6 x 6mm |