
CARBON FIBER REINFORCED

SPRAYHOOD & BIMINI

QUICK FIX MOUNTING

SHADOW OPTIMIZED

5 YEAR WARRANTY
LONG LIFE SOLAR PANEL FOR CANVAS & BIMINI
The Tough+ Carbon Quick Fix models are highly advanced panels, capable of transforming your sprayhood and bimini into efficient solar power generators. Mounting a solar panel on a canvas surface has always been a challenge, mostly because of the lack of structural support which will increase the risk of early panel failure. The standard so-called flexible solar panels will experience material fatigue due to movements by wind.
By reinforcing the panel with carbon fiber, the Tough+ Carbon models achieve the perfect strength to weight ratio needed to tackle this problem. It makes the panel not only stiff enough to support itself but also light enough to protect the underlying canvas from damages. It´s a win-win. The soft transparent edges do not only protect the fabric from wear but also provide a smooth color transition from any colored top to the uniform black panel surface.
QUICK FIX SYSTEM
The Quick Fix system allows for quick and easy mounting, using stainless steel LOXX buttons and waterproof MC4 connectors.
Tough Carbon can be fitted either with the Quick Fix buttons intended for Canvas or the Carbon Velcro Batten which will attach to the Carbon panel with the existing buttons and then to the canvas by the included Velcro which is sewn onto the underlying canvas.
CARBON VELCRO BATTEN
For use of the Tough+ Carbon model in heavy wind or on fast-moving vessels, we recommend the Carbon Velcro Batten. These will even out the forces on the underlying canvas using velcro strips.
BALL BUTTONS – 6 PIECES
Allows a quick and easy mounting on canvas, using stainless steel LOXX buttons. Mounting tool included.
CARBON VELCRO BATTEN
For use of the Tough+ Carbon model in heavy wind or on fast-moving vessels, we recommend the Carbon Velcro Batten. These will even out the forces on the underlying canvas using velcro strips.
BALL BUTTONS – 6 PIECES
Allows a quick and easy mounting on canvas, using stainless steel LOXX buttons. Mounting tool included.
Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough+ Carbon 82W Solar Panel | ![]() ![]() Tough 111W - Junction Box Solar Panel | ![]() ![]() Tough+ 82W - Flush Solar Panel | ![]() ![]() Tough 124.5W Fold | ![]() ![]() Big brand inhouse-made "flexible" solar panel. | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells. | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 669.00 € | 529.00 € | 519.00 € | 499.00 € | - | - | - | - | - | - | - | - |
Usage Area | - | - | - | Camping, Portable, Temporary | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Temporary | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck |
Cell Protection | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | QuickFix, Velcro Battens | Adhesive, Screws (not prefered and fit for some cases) | 3M double side bonding included, Adhesive | Not Permanent | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | - | ★★☆☆☆ | ★★★★★ | - | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | ✖ | ✖ | 2021 Edition | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | - | ★★★★★ | ★★★★★ | - | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Durability when fitted on a cloth | ★★★★★ | ★★☆☆☆ | - | - | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
Weight / Stiffness Ratio | ★★★★★+ | ★★★☆☆ | - | - | ☆☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★☆☆☆☆ | ★★☆☆☆ | ☆☆☆☆☆ |
Hidden Cable Connector* | ✔ | ✖ | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Carbon Fiber Interior* | ✔ | ✖ | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Soft Edges for Cloth Protection | ✔ | ✖ | - | - | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Watt / Stored Size Ratio | ★★★★★ | ★☆☆☆☆ | - | ★★★★★ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Watt / Weight Ratio | ★★★★★ | ★★★★★ | - | ★★★★★ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Easy Pack & Portability | ★★★★★ | ★☆☆☆☆ | - | ★★★★★ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Waterproofness | ★★★★★ | ★★★★★ | - | ★★★★★ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sleek and Powerful Cable Connectors* | - | ✖ | - | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Price | 669.00 € | 529.00 € | 519.00 € | 499.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough+ Carbon 82W | |
---|---|
P | 82W |
Wp | 82.3W |
Ptol | ±3% |
Max System Voltage | 45V |
Max System Voltage with bypass diode* | 80V |
Voc | 24.52V |
Isc | 4.36A |
Vmp | 21.12V |
Imp | 3.9A |
Sunpower Cells | 23.7% |
Shadow Optimized | Yes |
Width | 55.4 cm |
Length | 79.6 cm |
Weight | 2 kg |
Cable Length | 2 x 0,7m Junction Box |
Holes | 6 x LOXX |
VOC: Open Circuit Voltage  |  ISC: Short Circuit Current  |  VMP: Maximum Power Voltage  |  IMP: Maximum Power Current
* Requires a by-pass diode, provided by SUNBEAMsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Ptol | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
TC56x55QF | 55W | 55.4W | ±3% | 45V | 80V | 25.11V | 3.16A | 19.50V | 2.82A | 23.7% |
TPC79x55QF | 82W | 82.3W | ±3% | 45V | 80V | 24.52V | 4.36A | 21.12V | 3.90A | 23.7% |
TPC107x55QF | 116W | 116.1W | ±3% | 45V | 80V | 23.07V | 6.15A | 19.87V | 5.84A | 23.7% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
TC56x55QF | Yes | 55.4 cm | 56.3 cm | 1.4 kg | 2 x 0,7m Junction Box | No | 4 x LOXX |
TPC79x55QF | Yes | 55.4 cm | 79.6 cm | 2 kg | 2 x 0,7m Junction Box | No | 6 x LOXX |
TPC107x55QF | Yes | 55.4 cm | 107.8 cm | 2.8 kg | 2 x 0,7m Junction Box | No | 6 x LOXX |