
Black Design Panel

Flat Flush Cable

UV-Proof & Antislip

3M Mounting

5 Year Warranty
the best and most efficient solar panel on the market
Tough+ Black series is equipped with the same superior materials that have previously been developed for the original Tough series by SUNBEAMsystem. The innovative Tough surface offers a longer lifespan than any other thin and lightweight solar panels. The anti-slip profile is not only practical for deck mounting; it also catches more light in low sun angles. Besides, the dirt-repellent properties also improve daily production by helping to keep the panels clean.
All Tough+ Black models come with the protected Shadow Optimized design to improve output in partial Shadowing conditions.
Being only 3mm thin, the panels can be seamlessly integrated on any hard surface (both flat and slightly curved). The flat SUNBEAMsystem Flush power cable will be invisible after installation, leaving no external wiring exposed, resulting in a robust and durable end result.
The Tough+ Black series is shipped without stainless steel eyes and includes a separately packed double-sided 3M sticker sheet for easy mounting. If you prefer to use a kit instead, we recommend a soft flexible glue like the white Sikaflex 291i or 591.
FLUSHED CONNECTION (PROTECTED DESIGN)
The newest iteration of the invisible flat flush cable features a reinforced cable integration to ensure a perfect result.

UPGRADED CELL PROTECTION
Our models have been structurally improved by more robust and sturdy cell protection.

Compare your product
Check all the best features on the SUNBEAMsystem solar panels compared to the main competitors on the market.
Slide to the right to navigate through all the products. You can click on the table and use your keyboard arrow keys too.
Product Info | ![]() ![]() Tough+ Black 61W | ![]() ![]() Tough++ 126W - Flush Solar Panel | ![]() ![]() Tough+ 82W - Flush Solar Panel | ![]() ![]() Tough 78W - Flush Solar Panel | ![]() ![]() Big brand inhouse-made "flexible" solar panel | ![]() ![]() Major brand expensive version, incorporating medium sunpower cells | ![]() ![]() So-called "flexible" solar panels | ![]() ![]() Not so common rigid glass panel with sunpowercells | ![]() ![]() Cheap rigid glass solar panel with oldstyle cells | ![]() ![]() Major brand cheaper solar panel | ![]() ![]() Old style semi-thin solarpanel with metal backplate | ![]() ![]() So-called "flexible" with ETFE surface solar panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 469.00 € | 1099.00 € | 519.00 € | 399.00 € | - | - | - | - | - | - | - | - |
Usage Area | Motorhome Roof & Side, Yatch Deck | - | - | - | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | Camping, Canvas / Bimini, Motorhome Roof & Side, Temporary, Yatch Deck | - | - | - | - | - | - |
Cell Protection | ★★★★★ | ★★★★★ | - | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ☆☆☆☆☆ |
Delamination Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ☆☆☆☆☆ | ★★★☆☆ |
Black Gap Aesthetic Filler Compatibility | Tough+ Black Hole* | - | - | - | - | - | - | - | - | - | - | - |
UV Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★★+ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ |
Cell Efficiency (Watt / Area) | ★★★★★+ | ★★★★★+ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Power Output in Real-Life Conditions | ★★★★★+ | ★★★★★+ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Shadow Optimization* | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Cell behavior during partial shadowing | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ |
Internal Electrical Design | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ☆☆☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ |
Heat Power Degradation | Very Low | Very Low | Very Low | Very Low | Very Low | Low | High | Low | Very High | High | High | Medium |
Fitting Options | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | 3M double side bonding included, Adhesive | Adhesive, Screws (not prefered and fit for some cases) | ———– | ———– | ———– | ———– | ———– | ———– | ———– | ———– |
Surface Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Not Applicable | Not Applicable | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Flush Cable* | 2021 Edition | 2021 Edition | 2021 Edition | 2021 Edition | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Fitting on Uneven Surface (Surface Patterns >1mm) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✬☆☆ | ★★✬☆☆ | ☆☆☆☆☆ | Not Applicable | Not Applicable | ★★✬☆☆ | ★★★★☆ | ☆☆☆☆☆ |
Price | 469.00 € | 1099.00 € | 519.00 € | 399.00 € | ||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
*Protected design SUNBEAMsystem

TECHNICAL OVERVIEW
Tough+ 61W Black – Flush | |
---|---|
P | 61W |
Wp | 60.50W |
Ptol | ±3% |
Max System Voltage | 30V |
Max System Voltage with bypass diode* | 80V |
Voc | 23.17V |
Isc | 3.22A |
Vmp | 20.16V |
Imp | 3.01A |
Sunpower Cells | 24.40% |
Shadow Optimized | No |
Width | 54 cm |
Length | 54 cm |
Weight | 1.3 kg |
Cable Length | 2m Flush |
3M Film | Yes |
VOC: Open Circuit Voltage | ISC: Short Circuit Current | VMP: Maximum Power Voltage | IMP: Maximum Power Current
* Requires a by-pass diode, provided by SUNBEAMsystem. However, serial connections are not recommended due to lower production and a shorter life expectancy.
Learn more.
Article# | P | Wp | Ptol | Max System Voltage | Max System Voltage with bypass diode* | Voc | Isc | Vmp | Imp | Sunpower Cells |
---|---|---|---|---|---|---|---|---|---|---|
TP85x27FS-Black | 46W | 46.2W | ±3% | 30V | 80V | 23.17V | 3.22A | 20.16V | 3.01A | 24.40% |
TP54x54FS-Black | 61W | 60.5W | ±3% | 30V | 80V | 25.96V | 2.41A | 22.68V | 2.03A | 24.40% |
TP78x54FS-Black | 86W | 85.7W | ±3% | 30V | 80V | 24.52V | 4.36A | 21.42V | 4A | 24.40% |
TP106x54FS-Black | 121W | 121W | ±3% | 30V | 80V | 23.17V | 6.43A | 20.16V | 6.01A | 24.40% |
Article# | Shadow Optimized | Width | Length | Weight | Cable Length | 3M film | Holes |
---|---|---|---|---|---|---|---|
TP85x27FS-Black | Yes | 27.7 cm | 85 cm | 0.8 kg | 2m Flush | Yes | No |
TP54x54FS-Black | No | 54 cm | 54 cm | 1.3 kg | 2m Flush | Yes | No |
TP78x54FS-Black | Yes | 54 cm | 77.8 cm | 1.9 kg | 2m Flush | Yes | No |
TP106x54FS-Black | Yes | 54 cm | 106 cm | 2.5 kg | 2m Flush | Yes | No |